Usage Statistics for WWW.3922GROUP.NET

Summary Period: November 2006
Generated 01-Dec-2006 01:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 82848
Total Files 63428
Total Pages 80642
Total Visits 15807
Total KBytes 1135621
Total Unique Sites 6618
Total Unique URLs 63
Total Unique Referrers 145
Total Unique User Agents 353
. Avg Max
Hits per Hour 115 5760
Hits per Day 2761 21130
Files per Day 2114 19871
Pages per Day 2688 21056
Visits per Day 526 1254
KBytes per Day 37854 106195
Hits by Response Code
Undefined response code 5
Code 200 - OK 63428
Code 206 - Partial Content 842
Code 301 - Moved Permanently 83
Code 302 - Found 11866
Code 304 - Not Modified 1178
Code 400 - Bad Request 4388
Code 404 - Not Found 1042
Code 501 - Not Implemented 16

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 1795 2.17% 1344 2.12% 1760 2.18% 491 3.11% 340 5.14% 32200 2.84%
2 1414 1.71% 1012 1.60% 1366 1.69% 405 2.56% 273 4.13% 24514 2.16%
3 1800 2.17% 1276 2.01% 1715 2.13% 463 2.93% 325 4.91% 29318 2.58%
4 1810 2.18% 1285 2.03% 1657 2.05% 440 2.78% 299 4.52% 33997 2.99%
5 1833 2.21% 1363 2.15% 1772 2.20% 563 3.56% 386 5.83% 30666 2.70%
6 2092 2.53% 1399 2.21% 2022 2.51% 657 4.16% 464 7.01% 32268 2.84%
7 1488 1.80% 1099 1.73% 1431 1.77% 474 3.00% 325 4.91% 29073 2.56%
8 1644 1.98% 1213 1.91% 1605 1.99% 461 2.92% 331 5.00% 27702 2.44%
9 2324 2.81% 1627 2.57% 2249 2.79% 502 3.18% 309 4.67% 32765 2.89%
10 1915 2.31% 1396 2.20% 1871 2.32% 554 3.50% 400 6.04% 32959 2.90%
11 1727 2.08% 1220 1.92% 1564 1.94% 423 2.68% 303 4.58% 42465 3.74%
12 1343 1.62% 990 1.56% 1251 1.55% 398 2.52% 288 4.35% 28319 2.49%
13 1695 2.05% 1217 1.92% 1601 1.99% 464 2.94% 318 4.81% 37049 3.26%
14 3166 3.82% 1960 3.09% 3128 3.88% 452 2.86% 344 5.20% 32681 2.88%
15 6947 8.39% 3777 5.95% 6880 8.53% 474 3.00% 361 5.45% 41191 3.63%
16 1703 2.06% 1228 1.94% 1638 2.03% 361 2.28% 254 3.84% 31924 2.81%
17 2087 2.52% 1458 2.30% 1999 2.48% 487 3.08% 335 5.06% 34716 3.06%
18 2340 2.82% 1591 2.51% 2292 2.84% 517 3.27% 341 5.15% 39133 3.45%
19 1829 2.21% 1366 2.15% 1763 2.19% 484 3.06% 333 5.03% 36192 3.19%
20 2481 2.99% 1620 2.55% 2436 3.02% 539 3.41% 375 5.67% 33594 2.96%
21 1739 2.10% 1297 2.04% 1687 2.09% 476 3.01% 320 4.84% 32018 2.82%
22 2502 3.02% 1865 2.94% 2384 2.96% 536 3.39% 408 6.17% 48132 4.24%
23 2461 2.97% 1942 3.06% 2378 2.95% 1028 6.50% 788 11.91% 54722 4.82%
24 2798 3.38% 2215 3.49% 2704 3.35% 1254 7.93% 938 14.17% 66137 5.82%
25 2045 2.47% 1570 2.48% 1969 2.44% 635 4.02% 501 7.57% 39651 3.49%
26 1771 2.14% 1412 2.23% 1706 2.12% 487 3.08% 360 5.44% 34871 3.07%
27 1905 2.30% 1492 2.35% 1833 2.27% 422 2.67% 343 5.18% 31292 2.76%
28 1492 1.80% 1116 1.76% 1421 1.76% 374 2.37% 280 4.23% 31337 2.76%
29 1572 1.90% 1207 1.90% 1504 1.87% 361 2.28% 271 4.09% 28541 2.51%
30 21130 25.50% 19871 31.33% 21056 26.11% 664 4.20% 515 7.78% 106195 9.35%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2246 2.71% 53 1619 2.55% 70 2119 2.63% 1346 40369 3.55%
1 113 3413 4.12% 74 2238 3.53% 111 3348 4.15% 1431 42937 3.78%
2 80 2416 2.92% 57 1736 2.74% 79 2384 2.96% 1353 40576 3.57%
3 93 2796 3.37% 61 1857 2.93% 91 2734 3.39% 1312 39366 3.47%
4 82 2468 2.98% 54 1638 2.58% 80 2413 2.99% 1360 40789 3.59%
5 72 2174 2.62% 51 1554 2.45% 70 2115 2.62% 1479 44372 3.91%
6 93 2794 3.37% 65 1976 3.12% 90 2700 3.35% 1447 43398 3.82%
7 104 3124 3.77% 71 2131 3.36% 100 3024 3.75% 1586 47569 4.19%
8 103 3090 3.73% 68 2068 3.26% 100 3010 3.73% 1536 46074 4.06%
9 97 2910 3.51% 68 2043 3.22% 93 2817 3.49% 1683 50495 4.45%
10 83 2505 3.02% 60 1818 2.87% 80 2409 2.99% 1484 44518 3.92%
11 91 2752 3.32% 65 1956 3.08% 89 2685 3.33% 1437 43108 3.80%
12 94 2845 3.43% 65 1969 3.10% 91 2752 3.41% 1417 42524 3.74%
13 63 1895 2.29% 48 1465 2.31% 60 1819 2.26% 1259 37784 3.33%
14 76 2306 2.78% 57 1729 2.73% 74 2228 2.76% 1395 41838 3.68%
15 73 2218 2.68% 54 1630 2.57% 70 2102 2.61% 1475 44242 3.90%
16 115 3455 4.17% 75 2270 3.58% 112 3384 4.20% 1408 42251 3.72%
17 84 2539 3.06% 59 1792 2.83% 82 2465 3.06% 1418 42548 3.75%
18 148 4447 5.37% 128 3860 6.09% 144 4343 5.39% 2210 66307 5.84%
19 282 8487 10.24% 249 7491 11.81% 279 8379 10.39% 2367 70996 6.25%
20 223 6706 8.09% 176 5301 8.36% 219 6578 8.16% 1869 56070 4.94%
21 197 5916 7.14% 171 5143 8.11% 191 5731 7.11% 2021 60630 5.34%
22 184 5541 6.69% 164 4926 7.77% 179 5370 6.66% 1906 57176 5.03%
23 126 3805 4.59% 107 3218 5.07% 124 3733 4.63% 1656 49684 4.38%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 26639 32.15% 96359 8.49% /
2 23667 28.57% 785316 69.15% /phorum/read.php
3 8768 10.58% 72525 6.39% /phorum/post.php
4 3055 3.69% 85492 7.53% /phorum/list.php
5 857 1.03% 10159 0.89% /phorum/
6 203 0.25% 2461 0.22% /phorum/search.php
7 178 0.21% 2074 0.18% /phorum/login.php
8 86 0.10% 96 0.01% /button4.swf
9 63 0.08% 1972 0.17% http://3922group.net/phorum/list.php
10 55 0.07% 543 0.05% /stats/
11 52 0.06% 6018 0.53% /stats/usage_200611.html
12 43 0.05% 147 0.01% /Willy_bio.htm
13 33 0.04% 1159 0.10% http://3922group.net/phorum/read.php
14 23 0.03% 54 0.00% /tweezers.htm
15 20 0.02% 237 0.02% http://3922group.net/phorum/
16 16 0.02% 29211 2.57% /Battle_of_Norleans.mp3
17 14 0.02% 152 0.01% http://3922group.net/phorum/post.php
18 12 0.01% 81 0.01% /3922histry.htm
19 12 0.01% 64 0.01% /gallery2/install/
20 11 0.01% 120 0.01% /phorum/profile.php
21 9 0.01% 251 0.02% /stats/usage_200609.html
22 8 0.01% 453 0.04% /stats/usage_200602.html
23 7 0.01% 44 0.00% /phorum/admin.php
24 7 0.01% 336 0.03% /stats/usage_200511.html
25 7 0.01% 230 0.02% /stats/usage_200601.html
26 7 0.01% 412 0.04% /stats/usage_200605.html
27 6 0.01% 113 0.01% /stats/usage_200603.html
28 6 0.01% 105 0.01% /stats/usage_200606.html
29 5 0.01% 4 0.00% /cgi-bin/iB/ikonboard.cgi
30 5 0.01% 228 0.02% /stats/usage_200512.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 23667 28.57% 785316 69.15% /phorum/read.php
2 26639 32.15% 96359 8.49% /
3 3055 3.69% 85492 7.53% /phorum/list.php
4 8768 10.58% 72525 6.39% /phorum/post.php
5 16 0.02% 29211 2.57% /Battle_of_Norleans.mp3
6 857 1.03% 10159 0.89% /phorum/
7 52 0.06% 6018 0.53% /stats/usage_200611.html
8 203 0.25% 2461 0.22% /phorum/search.php
9 178 0.21% 2074 0.18% /phorum/login.php
10 63 0.08% 1972 0.17% http://3922group.net/phorum/list.php

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 23667 28.57% 7154 45.85% /phorum/read.php
2 8768 10.58% 5716 36.63% /phorum/post.php
3 3055 3.69% 950 6.09% /phorum/list.php
4 26639 32.15% 928 5.95% /
5 857 1.03% 371 2.38% /phorum/
6 203 0.25% 142 0.91% /phorum/search.php
7 178 0.21% 123 0.79% /phorum/login.php
8 55 0.07% 40 0.26% /stats/
9 52 0.06% 40 0.26% /stats/usage_200611.html
10 43 0.05% 23 0.15% /Willy_bio.htm

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 8768 10.58% 7537 48.37% /phorum/post.php
2 23667 28.57% 3908 25.08% /phorum/read.php
3 3055 3.69% 2309 14.82% /phorum/list.php
4 26639 32.15% 845 5.42% /
5 857 1.03% 418 2.68% /phorum/
6 203 0.25% 151 0.97% /phorum/search.php
7 178 0.21% 143 0.92% /phorum/login.php
8 63 0.08% 60 0.39% http://3922group.net/phorum/list.php
9 52 0.06% 44 0.28% /stats/usage_200611.html
10 55 0.07% 38 0.24% /stats/

Top 30 of 6618 Total Sites
# Hits Files KBytes Visits Hostname
1 10749 12.97% 8193 12.92% 256158 22.56% 5 0.03% crawl-66-249-66-113.googlebot.com
2 6644 8.02% 6640 10.47% 26807 2.36% 8 0.05% tm.net.my
3 6601 7.97% 3301 5.20% 14333 1.26% 16 0.10% 69.31.85.151
4 3598 4.34% 2713 4.28% 85316 7.51% 1 0.01% crawl-66-249-66-73.googlebot.com
5 1771 2.14% 1381 2.18% 45043 3.97% 2 0.01% crawl-66-249-66-75.googlebot.com
6 1502 1.81% 752 1.19% 3251 0.29% 7 0.04% 69.31.85.146
7 1351 1.63% 1351 2.13% 24308 2.14% 215 1.36% 195.225.177.20
8 1344 1.62% 675 1.06% 21804 1.92% 291 1.84% unknown.ord.scnet.net
9 1312 1.58% 959 1.51% 30819 2.71% 5 0.03% crawl-66-249-66-78.googlebot.com
10 1047 1.26% 1047 1.65% 15147 1.33% 259 1.64% 195.225.177.40
11 886 1.07% 663 1.05% 19228 1.69% 1 0.01% crawl-66-249-66-99.googlebot.com
12 848 1.02% 838 1.32% 381 0.03% 312 1.97% customer-224-139.named1.net
13 844 1.02% 422 0.67% 13634 1.20% 190 1.20% relay.fastmarket.com
14 820 0.99% 820 1.29% 1 0.00% 9 0.06% 89-149-194-20.internetserviceteam.com
15 809 0.98% 539 0.85% 0 0.00% 7 0.04% greg.vpsland.com
16 799 0.96% 600 0.95% 17052 1.50% 2 0.01% crawl-66-249-66-98.googlebot.com
17 611 0.74% 311 0.49% 2418 0.21% 13 0.08% colo-69-31-80-114.pilosoft.com
18 439 0.53% 371 0.58% 12115 1.07% 1 0.01% crawl-66-249-66-69.googlebot.com
19 386 0.47% 386 0.61% 12601 1.11% 41 0.26% 206-161-120-2.setnet.com
20 358 0.43% 195 0.31% 2950 0.26% 184 1.16% proxy.asianet.co.th
21 300 0.36% 300 0.47% 1203 0.11% 1 0.01% 202.184.41.200
22 300 0.36% 300 0.47% 1203 0.11% 1 0.01% smtp-tw.ssfhs.org
23 299 0.36% 299 0.47% 1199 0.11% 1 0.01% mail.treadwellrollo.com
24 289 0.35% 289 0.46% 4877 0.43% 0 0.00% 52.6b.344a.static.theplanet.com
25 242 0.29% 112 0.18% 3619 0.32% 98 0.62% 69.46.16.231
26 235 0.28% 114 0.18% 2927 0.26% 9 0.06% 111-19-228-83.btc-net.bg
27 235 0.28% 235 0.37% 943 0.08% 1 0.01% 210.213.235.198.pldt.net
28 232 0.28% 232 0.37% 18417 1.62% 190 1.20% 10.226.36.72.reverse.layeredtech.com
29 230 0.28% 224 0.35% 1324 0.12% 14 0.09% localhost
30 227 0.27% 135 0.21% 2124 0.19% 111 0.70% 203-144-144-163.static.asianet.co.th

Top 10 of 6618 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10749 12.97% 8193 12.92% 256158 22.56% 5 0.03% crawl-66-249-66-113.googlebot.com
2 3598 4.34% 2713 4.28% 85316 7.51% 1 0.01% crawl-66-249-66-73.googlebot.com
3 1771 2.14% 1381 2.18% 45043 3.97% 2 0.01% crawl-66-249-66-75.googlebot.com
4 1312 1.58% 959 1.51% 30819 2.71% 5 0.03% crawl-66-249-66-78.googlebot.com
5 6644 8.02% 6640 10.47% 26807 2.36% 8 0.05% tm.net.my
6 1351 1.63% 1351 2.13% 24308 2.14% 215 1.36% 195.225.177.20
7 1344 1.62% 675 1.06% 21804 1.92% 291 1.84% unknown.ord.scnet.net
8 886 1.07% 663 1.05% 19228 1.69% 1 0.01% crawl-66-249-66-99.googlebot.com
9 232 0.28% 232 0.37% 18417 1.62% 190 1.20% 10.226.36.72.reverse.layeredtech.com
10 799 0.96% 600 0.95% 17052 1.50% 2 0.01% crawl-66-249-66-98.googlebot.com

Top 30 of 145 Total Referrers
# Hits Referrer
1 38733 46.75% - (Direct Request)
2 13535 16.34% http://3922group.net/phorum/read.php
3 8607 10.39% http://sexgameroom.com
4 7583 9.15% http://thetitsbig.com
5 7552 9.12% http://windowmovie.com
6 2028 2.45% http://3922group.net/phorum/post.php
7 540 0.65% http://3922group.net/phorum/list.php
8 504 0.61% http://3922group.net/
9 441 0.53% http://3922group.net/phorum/
10 322 0.39% http://arkoc.com/
11 266 0.32% http://xinhuante.com/milfhunter
12 254 0.31% http://google.com
13 254 0.31% http://www.3922group.net/
14 234 0.28% http://www2.hobowars.com/game/get_image.php
15 220 0.27% http://obmen-wm.net/
16 200 0.24% http://xinhuante.com/cumfiesta
17 181 0.22% http://3922group.net/phorum/index.php
18 130 0.16% http://agrofond.info
19 118 0.14% http://mohovoe.info
20 104 0.13% http://moykaorel.info
21 70 0.08% http://xinhuante.com/cumfiesta:tayla
22 70 0.08% http://xinhuante.com/milfhunter:kendra
23 70 0.08% http://xinhuante.com/milfhunter:leah
24 53 0.06% http://3922group.net/Willy_bio.htm
25 50 0.06% http://xinhuante.com/cumfiesta:tommie
26 50 0.06% http://xinhuante.com/milfhunter:renee
27 48 0.06% http://3922group.net/phorum
28 47 0.06% http://siteexplorer.search.yahoo.com/advsearch
29 44 0.05% http://xinhuante.com/milfhunter:dianna
30 34 0.04% http://www.pussy-sale.com/

Top 20 of 21 Total Search Strings
# Hits Search String
1 35 44.87% http://californiacarinsurance1.blogspot.com
2 12 15.38% tescocarinsurance1.blogspot.com
3 6 7.69% 3922 group
4 5 6.41% e mail gif
5 2 2.56% 3922group
6 2 2.56% lacost
7 2 2.56% link:http://porn-picturezz.blogspot.com
8 1 1.28% 3.922 group
9 1 1.28% 3922-group
10 1 1.28% 3922group.net
11 1 1.28% b52 pilots
12 1 1.28% boeing b-52
13 1 1.28% e-mail
14 1 1.28% goat mascot
15 1 1.28% group 3922
16 1 1.28% k0sed
17 1 1.28% n0mst
18 1 1.28% old geezer
19 1 1.28% postmaster
20 1 1.28% tweezers

Top 15 of 353 Total User Agents
# Hits User Agent
1 19546 23.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 11547 13.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 4593 5.54% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
4 2865 3.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 2304 2.78% Opera/9.0 (Windows NT 5.1; U; en)
6 994 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 971 1.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT)
8 825 1.00% Mozilla/5.0
9 809 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
10 791 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 590 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 287 0.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 269 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
14 224 0.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.8) Gec
15 189 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for November 2006

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 29940 36.14% 22926 36.14% 649157 57.16% US Commercial
2 28435 34.32% 21646 34.13% 246119 21.67% Unresolved/Unknown
3 9336 11.27% 7426 11.71% 118312 10.42% Network
4 6880 8.30% 6872 10.83% 27919 2.46% Malaysia
5 1060 1.28% 210 0.33% 943 0.08% Singapore
6 692 0.84% 398 0.63% 6546 0.58% Thailand
7 637 0.77% 436 0.69% 9156 0.81% Brazil
8 628 0.76% 392 0.62% 8225 0.72% Russian Federation
9 513 0.62% 458 0.72% 10153 0.89% Germany
10 509 0.61% 356 0.56% 8082 0.71% Japan
11 349 0.42% 336 0.53% 1866 0.16% Non-Profit Organization
12 303 0.37% 165 0.26% 3839 0.34% Bulgaria
13 259 0.31% 243 0.38% 1569 0.14% India
14 193 0.23% 103 0.16% 2406 0.21% Saudi Arabia
15 189 0.23% 186 0.29% 806 0.07% Philippines
16 167 0.20% 162 0.26% 868 0.08% Indonesia
17 158 0.19% 115 0.18% 2309 0.20% Mexico
18 152 0.18% 105 0.17% 2480 0.22% France
19 148 0.18% 101 0.16% 2319 0.20% Poland
20 142 0.17% 100 0.16% 2153 0.19% Argentina
21 142 0.17% 99 0.16% 2683 0.24% Czech Republic
22 139 0.17% 105 0.17% 1945 0.17% United Arab Emirates
23 131 0.16% 95 0.15% 2009 0.18% Italy
24 128 0.15% 95 0.15% 1785 0.16% Norway
25 118 0.14% 85 0.13% 1433 0.13% US Educational
26 114 0.14% 79 0.12% 1429 0.13% Colombia
27 114 0.14% 85 0.13% 1949 0.17% Dominican Republic
28 88 0.11% 57 0.09% 1091 0.10% United Kingdom
29 81 0.10% 72 0.11% 1143 0.10% Israel
30 75 0.09% 56 0.09% 1022 0.09% Australia


Generated by Webalizer Version 2.01