Usage Statistics for WWW.3922GROUP.NET

Summary Period: April 2010
Generated 14-May-2010 00:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 8600
Total Files 7360
Total Pages 7242
Total Visits 339
Total KBytes 154519
Total Unique Sites 277
Total Unique URLs 1217
Total Unique Referrers 64
Total Unique User Agents 120
. Avg Max
Hits per Hour 59 1342
Hits per Day 1433 6018
Files per Day 1226 5455
Pages per Day 1207 5520
Visits per Day 56 83
KBytes per Day 25753 72195
Hits by Response Code
Code 200 - OK 7360
Code 206 - Partial Content 25
Code 301 - Moved Permanently 22
Code 302 - Found 559
Code 304 - Not Modified 138
Code 400 - Bad Request 4
Code 404 - Not Found 492

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
25 197 2.29% 74 1.01% 64 0.88% 15 4.42% 17 6.14% 30557 19.78%
26 166 1.93% 98 1.33% 96 1.33% 40 11.80% 47 16.97% 1261 0.82%
27 385 4.48% 240 3.26% 202 2.79% 74 21.83% 83 29.96% 22559 14.60%
28 6018 69.98% 5455 74.12% 5520 76.22% 64 18.88% 61 22.02% 72195 46.72%
29 1003 11.66% 794 10.79% 649 8.96% 83 24.48% 82 29.60% 8102 5.24%
30 831 9.66% 699 9.50% 711 9.82% 65 19.17% 65 23.47% 19846 12.84%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 71 0.83% 7 47 0.64% 9 58 0.80% 48 286 0.19%
1 12 75 0.87% 8 52 0.71% 11 69 0.95% 65 389 0.25%
2 14 89 1.03% 11 70 0.95% 13 80 1.10% 74 442 0.29%
3 23 139 1.62% 20 122 1.66% 13 81 1.12% 203 1217 0.79%
4 44 267 3.10% 40 244 3.32% 18 109 1.51% 170 1019 0.66%
5 15 91 1.06% 9 54 0.73% 13 83 1.15% 398 2386 1.54%
6 23 142 1.65% 16 98 1.33% 17 106 1.46% 1518 9108 5.89%
7 13 79 0.92% 9 56 0.76% 9 56 0.77% 1877 11259 7.29%
8 19 118 1.37% 14 86 1.17% 16 100 1.38% 512 3071 1.99%
9 25 155 1.80% 18 110 1.49% 15 91 1.26% 198 1189 0.77%
10 16 99 1.15% 15 91 1.24% 15 95 1.31% 61 367 0.24%
11 7 44 0.51% 4 24 0.33% 4 27 0.37% 2069 12414 8.03%
12 28 171 1.99% 24 149 2.02% 27 164 2.26% 201 1205 0.78%
13 7 44 0.51% 5 34 0.46% 6 41 0.57% 24 143 0.09%
14 222 1332 15.49% 205 1230 16.71% 150 905 12.50% 6290 37743 24.43%
15 86 516 6.00% 71 430 5.84% 78 471 6.50% 959 5755 3.72%
16 77 463 5.38% 62 374 5.08% 41 246 3.40% 1827 10959 7.09%
17 270 1622 18.86% 229 1375 18.68% 248 1489 20.56% 1774 10643 6.89%
18 204 1225 14.24% 190 1143 15.53% 202 1212 16.74% 2921 17527 11.34%
19 201 1211 14.08% 175 1053 14.31% 195 1173 16.20% 3906 23436 15.17%
20 55 332 3.86% 46 276 3.75% 52 313 4.32% 284 1702 1.10%
21 17 106 1.23% 12 76 1.03% 14 88 1.22% 129 773 0.50%
22 15 95 1.10% 14 84 1.14% 13 83 1.15% 116 698 0.45%
23 19 114 1.33% 13 82 1.11% 17 102 1.41% 132 789 0.51%

Top 30 of 1217 Total URLs
# Hits KBytes URL
1 5000 58.14% 46633 30.18% /gallery/main.php
2 172 2.00% 702 0.45% /
3 105 1.22% 0 0.00% *
4 48 0.56% 65636 42.48% /Battle_of_Norleans.mp3
5 46 0.53% 710 0.46% /gallery/v/3922Group/
6 45 0.52% 1014 0.66% /gallery/v/Belton+Fall+2006/Spring2010/
7 27 0.31% 496 0.32% /gallery/admin/
8 22 0.26% 53 0.03% /Willy_bio.htm
9 20 0.23% 17 0.01% /button4.swf
10 19 0.22% 284 0.18% /gallery/v/Belton+Fall+2006/Belton-2006/
11 18 0.21% 51 0.03% /tweezers.htm
12 12 0.14% 182 0.12% /gallery/v/Belton+Fall+2006/
13 10 0.12% 90 0.06% /stats/
14 7 0.08% 41 0.03% /3922histry.htm
15 7 0.08% 96 0.06% /gallery/v/Belton+Fall+2006/Fall+2006/
16 6 0.07% 65 0.04% /gallery/v/Belton+Fall+2006/Spring2010/Belton+4-16-2010++_1_.JPG.html
17 6 0.07% 64 0.04% /gallery/v/Belton+Fall+2006/Spring2010/Belton+4-16-2010++_21_.JPG.html
18 6 0.07% 61 0.04% /gallery/v/Belton+Fall+2006/Spring2010/Belton+4-16-2010++_5_.JPG.html
19 6 0.07% 45 0.03% /gallery/v/Family+and+Grandkids/family+pic+01.jpg.html
20 6 0.07% 33 0.02% /phorum/admin.php
21 5 0.06% 4 0.00% /cgi-bin/iB/ikonboard.cgi
22 5 0.06% 23 0.01% /gallery/modules/icons/iconpacks/paularmstrongdesigns/icons.css
23 5 0.06% 40 0.03% /gallery/themes/matrix/theme.css
24 5 0.06% 41 0.03% /gallery/v/3922Group/Joe_KD5YCY.jpg.html
25 5 0.06% 62 0.04% /gallery/v/Belton+Fall+2006/Belton-2004/
26 5 0.06% 52 0.03% /gallery/v/Belton+Fall+2006/Fall+2006/Belton-11-16-2006+_5_.jpg.html
27 5 0.06% 40 0.03% /gallery/v/Belton+Fall+2006/Spring2010/Belton+4-16-2010++_24__002.JPG.html
28 5 0.06% 50 0.03% /gallery/v/Belton+Fall+2006/Spring2010/Belton+4-16-2010++_2_.JPG.html
29 5 0.06% 42 0.03% /gallery/v/Belton+Fall+2006/Spring2010/Belton+4-16-2010++_2__001.JPG.html
30 5 0.06% 54 0.04% /gallery/v/Belton+Fall+2006/Spring2010/Belton+4-16-2010++_6_.JPG.html

Top 10 of 1217 Total URLs By KBytes
# Hits KBytes URL
1 48 0.56% 65636 42.48% /Battle_of_Norleans.mp3
2 5000 58.14% 46633 30.18% /gallery/main.php
3 4 0.05% 5201 3.37% /White Trash Christmas.MP3
4 45 0.52% 1014 0.66% /gallery/v/Belton+Fall+2006/Spring2010/
5 46 0.53% 710 0.46% /gallery/v/3922Group/
6 172 2.00% 702 0.45% /
7 27 0.31% 496 0.32% /gallery/admin/
8 1 0.01% 422 0.27% /gallery/d/814-3/Edddie+N5PAW.tif
9 3 0.03% 311 0.20% /stats/usage_200604.html
10 2 0.02% 296 0.19% /gallery/modules/uploadapplet/applets/GalleryRemoteAppletMini.jar

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 6 0.07% 73 27.65% /phorum/admin.php
2 5 0.06% 70 26.52% /cgi-bin/iB/ikonboard.cgi
3 172 2.00% 50 18.94% /
4 3 0.03% 27 10.23% /phorum/
5 5000 58.14% 10 3.79% /gallery/main.php
6 105 1.22% 8 3.03% *
7 22 0.26% 4 1.52% /Willy_bio.htm
8 3 0.03% 3 1.14% /stats/usage_200604.html
9 10 0.12% 2 0.76% /stats/
10 27 0.31% 1 0.38% /gallery/admin/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 172 2.00% 113 42.48% /
2 5 0.06% 44 16.54% /cgi-bin/iB/ikonboard.cgi
3 6 0.07% 39 14.66% /phorum/admin.php
4 5000 58.14% 15 5.64% /gallery/main.php
5 3 0.03% 15 5.64% /phorum/
6 105 1.22% 8 3.01% *
7 22 0.26% 5 1.88% /Willy_bio.htm
8 10 0.12% 5 1.88% /stats/
9 7 0.08% 3 1.13% /3922histry.htm
10 18 0.21% 2 0.75% /tweezers.htm

Top 30 of 277 Total Sites
# Hits Files KBytes Visits Hostname
1 6304 73.30% 5805 78.87% 70256 45.47% 12 3.54% crawl-66-249-71-13.googlebot.com
2 523 6.08% 481 6.54% 3080 1.99% 1 0.29% crawl-66-249-65-203.googlebot.com
3 386 4.49% 313 4.25% 2802 1.81% 2 0.59% cdm-75-109-176-210.asbnva.dh.suddenlink.net
4 369 4.29% 327 4.44% 2917 1.89% 7 2.06% 70.133.141.121
5 166 1.93% 71 0.96% 34589 22.38% 3 0.88% net-69-39-36-135.texascom.net
6 105 1.22% 105 1.43% 0 0.00% 8 2.36% localhost6.localdomain6
7 29 0.34% 7 0.10% 335 0.22% 4 1.18% hosted-by.ecatel.net
8 29 0.34% 10 0.14% 191 0.12% 10 2.95% llf320019.crawl.yahoo.net
9 29 0.34% 18 0.24% 8273 5.35% 1 0.29% mkt-search.comodo.com
10 24 0.28% 19 0.26% 342 0.22% 1 0.29% pc0.zz.ha.cn
11 20 0.23% 0 0.00% 6 0.00% 8 2.36% 221.192.199.35
12 20 0.23% 0 0.00% 4 0.00% 10 2.95% crawl-66-249-71-80.googlebot.com
13 18 0.21% 12 0.16% 54 0.04% 3 0.88% sticker00.yandex.ru
14 16 0.19% 10 0.14% 346 0.22% 4 1.18% crawl-66-249-65-236.googlebot.com
15 12 0.14% 9 0.12% 341 0.22% 1 0.29% 210.187.51.54
16 12 0.14% 10 0.14% 348 0.23% 1 0.29% 74-36-87-139.dr01.crvl.il.frontiernet.net
17 12 0.14% 4 0.05% 117 0.08% 6 1.77% b3091159.crawl.yahoo.net
18 12 0.14% 5 0.07% 22 0.01% 5 1.47% smtp.gigablast.com
19 11 0.13% 8 0.11% 28 0.02% 4 1.18% crawl09.exabot.com
20 9 0.10% 5 0.07% 20 0.01% 5 1.47% 208.53.170.49
21 9 0.10% 9 0.12% 340 0.22% 1 0.29% 71-21-25-149.txr.clearwire-wmx.net
22 8 0.09% 0 0.00% 2 0.00% 4 1.18% 61.183.15.9
23 7 0.08% 0 0.00% 2 0.00% 1 0.29% ppp91-77-214-254.pppoe.mtu-net.ru
24 6 0.07% 4 0.05% 18 0.01% 2 0.59% 178.130.1.14
25 6 0.07% 0 0.00% 2 0.00% 2 0.59% 85.119.78.254
26 6 0.07% 1 0.01% 6 0.00% 1 0.29% crawl-14c.cuil.com
27 6 0.07% 4 0.05% 18 0.01% 1 0.29% plane03.yandex.ru
28 6 0.07% 5 0.07% 4703 3.04% 1 0.29% rrcs-71-41-201-35.sw.biz.rr.com
29 5 0.06% 1 0.01% 6 0.00% 1 0.29% 0x3ef3e0b3.boanxx8.adsl.tele.dk
30 5 0.06% 4 0.05% 6150 3.98% 0 0.00% 166-205-009-229.mobile.mymmode.com

Top 10 of 277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6304 73.30% 5805 78.87% 70256 45.47% 12 3.54% crawl-66-249-71-13.googlebot.com
2 166 1.93% 71 0.96% 34589 22.38% 3 0.88% net-69-39-36-135.texascom.net
3 29 0.34% 18 0.24% 8273 5.35% 1 0.29% mkt-search.comodo.com
4 5 0.06% 4 0.05% 8201 5.31% 0 0.00% net-69-39-41-23.texascom.net
5 5 0.06% 4 0.05% 6150 3.98% 0 0.00% 166-205-009-229.mobile.mymmode.com
6 6 0.07% 5 0.07% 4703 3.04% 1 0.29% rrcs-71-41-201-35.sw.biz.rr.com
7 3 0.03% 3 0.04% 4100 2.65% 0 0.00% 166-205-008-184.mobile.mymmode.com
8 3 0.03% 3 0.04% 4100 2.65% 0 0.00% 174-148-46-101.pools.spcsdns.net
9 523 6.08% 481 6.54% 3080 1.99% 1 0.29% crawl-66-249-65-203.googlebot.com
10 369 4.29% 327 4.44% 2917 1.89% 7 2.06% 70.133.141.121

Top 30 of 64 Total Referrers
# Hits Referrer
1 7397 86.01% - (Direct Request)
2 220 2.56% http://3922group.net/
3 213 2.48% http://3922group.net/gallery/v/Belton+Fall+2006/Spring2010/
4 140 1.63% http://3922group.net/gallery/main.php
5 84 0.98% http://3922group.net/gallery/modules/icons/iconpacks/paularmstrongdesigns/icons.css
6 77 0.90% http://3922group.net/cgi-bin/iB/ikonboard.cgi
7 62 0.72% http://3922group.net/phorum/admin.php
8 43 0.50% http://3922group.net/gallery/admin/
9 43 0.50% http://3922group.net/gallery/v/Belton+Fall+2006/
10 31 0.36% http://www.3922group.net/phorum/admin.php
11 27 0.31% http://aimtrust.com/aim/r/60008
12 26 0.30% http://3922group.net/phorum/
13 24 0.28% http://3922group.net/Willy_bio.htm
14 24 0.28% http://www.3922group.net/
15 22 0.26% http://3922group.net/gallery/v/Shacks/
16 18 0.21% http://3922group.net/gallery/themes/matrix/theme.css
17 18 0.21% http://3922group.net/gallery/v/3922Group/
18 14 0.16% http://3922group.net/html/gallery/main.php
19 9 0.10% http://adafree.co.cc/articles1a/aymedinel.html
20 8 0.09% http://3922group.net/phorum/index.php
21 8 0.09% http://texas.aprs2.net/
22 7 0.08% http://law-governing.rtj.zik.dj/ladieng.html
23 5 0.06% http://www.kd5ycy.com/
24 4 0.05% http://3922group.net/gallery/v/Belton+Fall+2006/Spring2010/Belton+4-16-2010++_22_.JPG.html
25 4 0.05% http://3922group.net/html/gallery/modules/icons/iconpacks/paularmstrongdesigns/icons.css
26 4 0.05% http://static.ak.fbcdn.net/rsrc.php/zCWZ4/hash/4giowbux.swf
27 4 0.05% http://www.bing.com/images/search
28 3 0.03% http://3922group.net/gallery/v/3922Group/Joe_KD5YCY.jpg.html
29 3 0.03% http://3922group.net/gallery/v/Belton+Fall+2006/Spring2010/Belton+4-16-2010++_11_.JPG.html
30 3 0.03% http://3922group.net/gallery/v/Belton+Fall+2006/Spring2010/Belton+4-16-2010++_18__002.JPG.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 3922 group

Top 15 of 120 Total User Agents
# Hits User Agent
1 6370 74.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 503 5.85% Googlebot-Image/1.0
3 494 5.74% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
4 336 3.91% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 ( .NET CLR 3.5.30729)
5 105 1.22% Apache/2.2.3 (CentOS) (internal dummy connection)
6 47 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 34 0.40% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 31 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
9 30 0.35% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 30 0.35% RPT-HTTPClient/0.3-3E
11 29 0.34% Comodo-Certificates-Spider
12 26 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
13 24 0.28% Apple iPhone OS v3.1.3 CoreMedia v1.0.0.7E18
14 24 0.28% Yandex/1.01.001 (compatible; Win16; H)
15 23 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; APC; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50215; InfoPath.1)

Usage by Country for April 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 7041 81.87% 6370 86.55% 97233 62.93% commercial (.com)
2 701 8.15% 445 6.05% 53144 34.39% network (.net)
3 688 8.00% 487 6.62% 3499 2.26% unresolved
4 64 0.74% 34 0.46% 150 0.10% Russia
5 24 0.28% 19 0.26% 342 0.22% People's Republic of China
6 19 0.22% 5 0.07% 33 0.02% Japan
7 14 0.16% 9 0.12% 38 0.02% Ukraine
8 8 0.09% 4 0.05% 19 0.01% Germany
9 8 0.09% 1 0.01% 6 0.00% Denmark
10 7 0.08% 1 0.01% 6 0.00% organizations (.org)
11 4 0.05% 2 0.03% 9 0.01% Greece
12 4 0.05% 2 0.03% 9 0.01% Latvia
13 3 0.03% 2 0.03% 9 0.01% Poland
14 3 0.03% 0 0.00% 1 0.00% United States of America
15 2 0.02% 0 0.00% 1 0.00% Brazil
16 2 0.02% 1 0.01% 5 0.00% Costa Rica
17 2 0.02% 1 0.01% 5 0.00% Israel
18 2 0.02% 1 0.01% 5 0.00% Luxembourg
19 2 0.02% 1 0.01% 5 0.00% Moldova
20 1 0.01% 0 0.00% 0 0.00% Indonesia
21 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01