Usage Statistics for WWW.3922GROUP.NET

Summary Period: May 2010
Generated 01-Jun-2010 00:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 29538
Total Files 25495
Total Pages 25178
Total Visits 3432
Total KBytes 257971
Total Unique Sites 1761
Total Unique URLs 1292
Total Unique Referrers 708
Total Unique User Agents 381
. Avg Max
Hits per Hour 39 1298
Hits per Day 952 2601
Files per Day 822 2426
Pages per Day 812 2440
Visits per Day 110 266
KBytes per Day 8322 46931
Hits by Response Code
Code 200 - OK 25495
Code 206 - Partial Content 230
Code 301 - Moved Permanently 53
Code 302 - Found 210
Code 304 - Not Modified 176
Code 400 - Bad Request 9
Code 404 - Not Found 3365

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 776 2.63% 624 2.45% 704 2.80% 83 2.42% 87 4.94% 5260 2.04%
2 676 2.29% 555 2.18% 604 2.40% 66 1.92% 72 4.09% 3742 1.45%
3 838 2.84% 659 2.58% 697 2.77% 53 1.54% 70 3.98% 3469 1.34%
4 1146 3.88% 1039 4.08% 710 2.82% 70 2.04% 73 4.15% 9153 3.55%
5 1599 5.41% 1301 5.10% 1050 4.17% 103 3.00% 121 6.87% 46931 18.19%
6 768 2.60% 662 2.60% 646 2.57% 76 2.21% 81 4.60% 15883 6.16%
7 652 2.21% 547 2.15% 539 2.14% 75 2.19% 78 4.43% 5702 2.21%
8 504 1.71% 407 1.60% 259 1.03% 86 2.51% 69 3.92% 7172 2.78%
9 778 2.63% 722 2.83% 454 1.80% 60 1.75% 48 2.73% 4981 1.93%
10 523 1.77% 394 1.55% 499 1.98% 127 3.70% 94 5.34% 1365 0.53%
11 517 1.75% 428 1.68% 420 1.67% 91 2.65% 60 3.41% 2489 0.96%
12 473 1.60% 367 1.44% 441 1.75% 103 3.00% 71 4.03% 1724 0.67%
13 2243 7.59% 2140 8.39% 2207 8.77% 127 3.70% 74 4.20% 11724 4.54%
14 2002 6.78% 1876 7.36% 1966 7.81% 127 3.70% 81 4.60% 8340 3.23%
15 2405 8.14% 2312 9.07% 2131 8.46% 116 3.38% 77 4.37% 13350 5.17%
16 2601 8.81% 2426 9.52% 2440 9.69% 129 3.76% 87 4.94% 15289 5.93%
17 1884 6.38% 1771 6.95% 1832 7.28% 123 3.58% 57 3.24% 10701 4.15%
18 2249 7.61% 2103 8.25% 2214 8.79% 265 7.72% 209 11.87% 9054 3.51%
19 355 1.20% 267 1.05% 286 1.14% 81 2.36% 55 3.12% 1646 0.64%
20 541 1.83% 233 0.91% 472 1.87% 123 3.58% 84 4.77% 2186 0.85%
21 698 2.36% 547 2.15% 518 2.06% 83 2.42% 60 3.41% 1894 0.73%
22 397 1.34% 313 1.23% 345 1.37% 55 1.60% 40 2.27% 1555 0.60%
23 446 1.51% 343 1.35% 378 1.50% 63 1.84% 55 3.12% 22505 8.72%
24 478 1.62% 372 1.46% 364 1.45% 109 3.18% 76 4.32% 1784 0.69%
25 623 2.11% 522 2.05% 467 1.85% 72 2.10% 70 3.98% 3034 1.18%
26 415 1.40% 275 1.08% 275 1.09% 107 3.12% 78 4.43% 17287 6.70%
27 390 1.32% 170 0.67% 309 1.23% 142 4.14% 127 7.21% 1367 0.53%
28 268 0.91% 189 0.74% 167 0.66% 72 2.10% 58 3.29% 1721 0.67%
29 683 2.31% 561 2.20% 326 1.29% 193 5.62% 165 9.37% 17717 6.87%
30 1091 3.69% 968 3.80% 1028 4.08% 266 7.75% 228 12.95% 7067 2.74%
31 519 1.76% 402 1.58% 430 1.71% 201 5.86% 174 9.88% 1880 0.73%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1177 3.98% 30 959 3.76% 36 1116 4.43% 183 5666 2.20%
1 21 674 2.28% 18 561 2.20% 17 530 2.11% 159 4938 1.91%
2 25 798 2.70% 20 647 2.54% 20 650 2.58% 194 6016 2.33%
3 40 1256 4.25% 30 943 3.70% 38 1187 4.71% 194 6011 2.33%
4 76 2369 8.02% 69 2140 8.39% 73 2279 9.05% 362 11214 4.35%
5 38 1179 3.99% 34 1058 4.15% 35 1105 4.39% 213 6590 2.55%
6 24 767 2.60% 19 618 2.42% 22 683 2.71% 186 5779 2.24%
7 38 1202 4.07% 32 1016 3.99% 32 1014 4.03% 556 17234 6.68%
8 49 1543 5.22% 42 1320 5.18% 40 1258 5.00% 1304 40411 15.67%
9 36 1137 3.85% 30 958 3.76% 34 1070 4.25% 211 6540 2.53%
10 42 1307 4.42% 38 1188 4.66% 35 1090 4.33% 259 8017 3.11%
11 20 636 2.15% 16 500 1.96% 18 570 2.26% 72 2236 0.87%
12 51 1602 5.42% 45 1416 5.55% 49 1539 6.11% 345 10706 4.15%
13 69 2149 7.28% 60 1873 7.35% 64 2000 7.94% 773 23961 9.29%
14 29 925 3.13% 24 745 2.92% 21 671 2.67% 324 10048 3.89%
15 23 729 2.47% 18 587 2.30% 17 547 2.17% 608 18856 7.31%
16 72 2240 7.58% 67 2080 8.16% 39 1236 4.91% 613 18992 7.36%
17 37 1150 3.89% 33 1035 4.06% 33 1036 4.11% 169 5225 2.03%
18 18 570 1.93% 14 436 1.71% 15 471 1.87% 265 8218 3.19%
19 35 1091 3.69% 30 952 3.73% 33 1023 4.06% 163 5041 1.95%
20 72 2244 7.60% 67 2093 8.21% 52 1623 6.45% 558 17296 6.70%
21 37 1155 3.91% 31 961 3.77% 32 1014 4.03% 194 6018 2.33%
22 33 1031 3.49% 30 931 3.65% 30 934 3.71% 261 8077 3.13%
23 19 607 2.05% 15 478 1.87% 17 532 2.11% 157 4881 1.89%

Top 30 of 1292 Total URLs
# Hits KBytes URL
1 14959 50.64% 65237 25.29% /
2 4490 15.20% 20268 7.86% /gallery/main.php
3 1515 5.13% 0 0.00% *
4 513 1.74% 5072 1.97% /stats/
5 98 0.33% 1437 0.56% /gallery/v/3922Group/
6 47 0.16% 501 0.19% /gallery/themes/matrix/theme.css
7 45 0.15% 53 0.02% /button4.swf
8 43 0.15% 256 0.10% /gallery/modules/icons/iconpacks/paularmstrongdesigns/icons.css
9 32 0.11% 29 0.01% /gallery/modules/search/SearchBlock.js
10 30 0.10% 41981 16.27% /Battle_of_Norleans.mp3
11 27 0.09% 91 0.04% /tweezers.htm
12 25 0.08% 85 0.03% /Willy_bio.htm
13 21 0.07% 2518 0.98% /stats/usage_201005.html
14 20 0.07% 2431 0.94% /stats/usage_200708.html
15 18 0.06% 28397 11.01% /White Trash Christmas.MP3
16 15 0.05% 153 0.06% /gallery/v/Belton+Fall+2006/Spring2010/Belton+4-16-2010++_20_.JPG.html
17 12 0.04% 112 0.04% /gallery/v/3922Group/Big_Larry_Sue.jpg.html
18 11 0.04% 48 0.02% http://www.3922group.net/
19 10 0.03% 61 0.02% /3922histry.htm
20 10 0.03% 134 0.05% /gallery/v/Belton+Fall+2006/Spring2010/
21 10 0.03% 103 0.04% /gallery/v/Belton+Fall+2006/Spring2010/Belton+4-16-2010++_11_.JPG.html
22 10 0.03% 102 0.04% /gallery/v/Belton+Fall+2006/Spring2010/Belton+4-16-2010++_3_.JPG.html
23 10 0.03% 1037 0.40% /stats/usage_200601.html
24 9 0.03% 65 0.03% /gallery/v/Belton+Fall+2006/
25 9 0.03% 92 0.04% /gallery/v/Belton+Fall+2006/Spring2010/Belton+4-16-2010++_26_.JPG.html
26 9 0.03% 205 0.08% /gallery/v/Silent-Key/
27 9 0.03% 0 0.00% http://www.ask-www.net
28 8 0.03% 77 0.03% /gallery/v/3922Group/John+KA5WQJ+and+Thomas.jpg.html
29 8 0.03% 83 0.03% /gallery/v/Belton+Fall+2006/Spring2010/Belton+4-16-2010++_17_.JPG.html
30 8 0.03% 310 0.12% /stats/usage_201004.html

Top 10 of 1292 Total URLs By KBytes
# Hits KBytes URL
1 14959 50.64% 65237 25.29% /
2 30 0.10% 41981 16.27% /Battle_of_Norleans.mp3
3 18 0.06% 28397 11.01% /White Trash Christmas.MP3
4 4490 15.20% 20268 7.86% /gallery/main.php
5 513 1.74% 5072 1.97% /stats/
6 21 0.07% 2518 0.98% /stats/usage_201005.html
7 20 0.07% 2431 0.94% /stats/usage_200708.html
8 98 0.33% 1437 0.56% /gallery/v/3922Group/
9 10 0.03% 1037 0.40% /stats/usage_200601.html
10 6 0.02% 773 0.30% /stats/usage_200612.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 14959 50.64% 1019 52.15% /
2 4490 15.20% 617 31.58% /gallery/main.php
3 1515 5.13% 81 4.15% *
4 513 1.74% 20 1.02% /stats/
5 21 0.07% 19 0.97% /stats/usage_201005.html
6 10 0.03% 10 0.51% /stats/usage_200601.html
7 27 0.09% 9 0.46% /tweezers.htm
8 7 0.02% 7 0.36% /stats/usage_200508.html
9 20 0.07% 7 0.36% /stats/usage_200708.html
10 8 0.03% 7 0.36% /stats/usage_201004.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 14959 50.64% 1381 58.82% /
2 4490 15.20% 620 26.41% /gallery/main.php
3 1515 5.13% 81 3.45% *
4 513 1.74% 30 1.28% /stats/
5 21 0.07% 18 0.77% /stats/usage_201005.html
6 27 0.09% 18 0.77% /tweezers.htm
7 25 0.08% 10 0.43% /Willy_bio.htm
8 10 0.03% 8 0.34% /stats/usage_200601.html
9 98 0.33% 7 0.30% /gallery/v/3922Group/
10 20 0.07% 7 0.30% /stats/usage_200708.html

Top 30 of 1761 Total Sites
# Hits Files KBytes Visits Hostname
1 2396 8.11% 2396 9.40% 10506 4.07% 183 5.33% pool-71-189-45-189.lsanca.fios.verizon.net
2 1459 4.94% 1459 5.72% 6397 2.48% 141 4.11% 71.189.45.189
3 1393 4.72% 1333 5.23% 9298 3.60% 6 0.17% crawl-66-249-65-203.googlebot.com
4 1182 4.00% 1123 4.40% 39849 15.45% 7 0.20% crawl-66-249-65-230.googlebot.com
5 977 3.31% 977 3.83% 4284 1.66% 19 0.55% 188.92.77.19
6 972 3.29% 972 3.81% 4262 1.65% 19 0.55% 188.92.77.18
7 970 3.28% 970 3.80% 4253 1.65% 19 0.55% 188.92.77.15
8 968 3.28% 968 3.80% 4244 1.65% 19 0.55% 188.92.77.20
9 966 3.27% 966 3.79% 4236 1.64% 19 0.55% 188.92.77.14
10 966 3.27% 966 3.79% 4236 1.64% 19 0.55% 188.92.77.21
11 964 3.26% 964 3.78% 4227 1.64% 19 0.55% 188.92.77.17
12 961 3.25% 961 3.77% 4214 1.63% 19 0.55% 188.92.77.13
13 957 3.24% 957 3.75% 4196 1.63% 19 0.55% 188.92.77.16
14 864 2.93% 864 3.39% 0 0.00% 35 1.02% localhost6.localdomain6
15 674 2.28% 613 2.40% 3430 1.33% 79 2.30% 66.249.71.19
16 669 2.26% 660 2.59% 290 0.11% 52 1.52% Invalid
17 651 2.20% 631 2.47% 3045 1.18% 2 0.06% crawl-66-249-65-239.googlebot.com
18 577 1.95% 569 2.23% 4440 1.72% 4 0.12% crawl-66-249-65-238.googlebot.com
19 478 1.62% 478 1.87% 4879 1.89% 2 0.06% 212.185.236.43
20 409 1.38% 402 1.58% 6247 2.42% 1 0.03% client-67.210.146.244.dfwtx.partnershipbroadband.com
21 349 1.18% 318 1.25% 1261 0.49% 10 0.29% 66.249.65.135
22 334 1.13% 332 1.30% 2577 1.00% 2 0.06% 208.189.33.132
23 316 1.07% 311 1.22% 4089 1.58% 2 0.06% ip68-97-163-123.ok.ok.cox.net
24 295 1.00% 291 1.14% 1977 0.77% 1 0.03% 76.186.122.185
25 225 0.76% 153 0.60% 6337 2.46% 54 1.57% crawl-66-249-65-237.googlebot.com
26 178 0.60% 176 0.69% 4938 1.91% 1 0.03% h202.27.22.98.dynamic.ip.windstream.net
27 154 0.52% 131 0.51% 791 0.31% 41 1.19% 66.249.65.233
28 138 0.47% 132 0.52% 581 0.23% 13 0.38% 41.190.16.17
29 129 0.44% 121 0.47% 533 0.21% 7 0.20% 209.107.217.11
30 129 0.44% 127 0.50% 557 0.22% 3 0.09% 209.107.217.12

Top 10 of 1761 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1182 4.00% 1123 4.40% 39849 15.45% 7 0.20% crawl-66-249-65-230.googlebot.com
2 25 0.08% 24 0.09% 20402 7.91% 2 0.06% 166.205.11.113
3 111 0.38% 92 0.36% 14568 5.65% 1 0.03% 99.109.182.110
4 20 0.07% 20 0.08% 14252 5.52% 1 0.03% 166.205.11.116
5 2396 8.11% 2396 9.40% 10506 4.07% 183 5.33% pool-71-189-45-189.lsanca.fios.verizon.net
6 30 0.10% 28 0.11% 10040 3.89% 2 0.06% 199.117.183.158
7 1393 4.72% 1333 5.23% 9298 3.60% 6 0.17% crawl-66-249-65-203.googlebot.com
8 1459 4.94% 1459 5.72% 6397 2.48% 141 4.11% 71.189.45.189
9 225 0.76% 153 0.60% 6337 2.46% 54 1.57% crawl-66-249-65-237.googlebot.com
10 409 1.38% 402 1.58% 6247 2.42% 1 0.03% client-67.210.146.244.dfwtx.partnershipbroadband.com

Top 30 of 708 Total Referrers
# Hits Referrer
1 10107 34.22% - (Direct Request)
2 931 3.15% http://3922group.net/gallery/v/3922Group/
3 497 1.68% http://www.wurmnach.cz.cc/veloptimumcourse/5/Mtl/Coupe/3.html
4 458 1.55% http://bisexual-online-dating.sloc10.com/
5 458 1.55% http://black-dating-sites-no-cost.provintech-intl.com/
6 458 1.55% http://boyfriend-surfing-singles-sites.unclaimed-asset.com/
7 458 1.55% http://cool-sim-dating-games-online.genfireins.com/
8 458 1.55% http://dating-married-online-service.in3000.com/
9 458 1.55% http://dating-ryan-girlfriend.oemexcess.com/
10 458 1.55% http://dating-servicesin-pa.flowers-in.com/
11 458 1.55% http://dating-united-clock-covered-wagon.citywidefundinginc.com/
12 458 1.55% http://flirting-in-sweden.baslog.com/
13 458 1.55% http://kelly-im-a-flirt.parkeybros.com/
14 458 1.55% http://meet-joe-black-pool.andrelic.com/
15 458 1.55% http://melbourne-free-personals.flowers-in.com/
16 458 1.55% http://really-cheap-car-insurance.insurance-auto.net/
17 458 1.55% http://relationships-in-ecosystems.templehillresort.com/
18 458 1.55% http://relationships-in-sports.pointonesystems.com/
19 458 1.55% http://singles-mission-trip.v-cgw.com/
20 458 1.55% http://trust-in-christian-relationships.wisconsinsigns.com/
21 458 1.55% http://victoria-singles-events.pointonesystems.com/
22 457 1.55% http://poz-personals-chat.witchhunteronline.com/
23 420 1.42% http://3922group.net/
24 398 1.35% http://www.3922group.net/phorum/admin.php
25 389 1.32% http://3922group.net/gallery/main.php
26 323 1.09% http://www.3922group.net/
27 262 0.89% http://3922group.net/phorum/admin.php
28 222 0.75% http://3922group.net/gallery/v/Silent-Key/
29 193 0.65% http://3922group.net/cgi-bin/iB/ikonboard.cgi
30 128 0.43% http://3922group.net/gallery/v/Shacks/

Top 17 of 17 Total Search Strings
# Hits Search String
1 2 8.70% ad5la
2 2 8.70% amateur radio shacks ham
3 2 8.70% ke4lgp
4 2 8.70% n0mst
5 2 8.70% n8thy
6 2 8.70% wb4ekf
7 1 4.35% 3922 group
8 1 4.35% 3922group
9 1 4.35% ab5sf
10 1 4.35% k5msu
11 1 4.35% k5qwd
12 1 4.35% ka4dxp
13 1 4.35% kc0ow
14 1 4.35% kd5ycy
15 1 4.35% ke5ggy
16 1 4.35% n6gjr
17 1 4.35% w5pup

Top 15 of 381 Total User Agents
# Hits User Agent
1 8701 29.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 5371 18.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1515 5.13% Apache/2.2.3 (CentOS) (internal dummy connection)
4 974 3.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 653 2.21% Googlebot-Image/1.0
6 597 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705)
7 497 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
8 474 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
9 469 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US)
10 317 1.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 316 1.07% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB7.0 ( .NET CLR 3.5.30729) FBSMTWB
12 295 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB0.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.0
13 263 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 219 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
15 212 0.72% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for May 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 19723 66.77% 17286 67.80% 146298 56.71% unresolved
2 5484 18.57% 4702 18.44% 77517 30.05% commercial (.com)
3 3713 12.57% 3436 13.48% 31087 12.05% network (.net)
4 187 0.63% 81 0.32% 1745 0.68% Russia
5 110 0.37% 100 0.39% 441 0.17% Slovakia
6 55 0.19% 55 0.22% 241 0.09% Sweden
7 43 0.15% 0 0.00% 11 0.00% Japan
8 31 0.10% 0 0.00% 9 0.00% Italy
9 30 0.10% 17 0.07% 78 0.03% Ukraine
10 29 0.10% 0 0.00% 9 0.00% Belgium
11 14 0.05% 7 0.03% 33 0.01% Germany
12 13 0.04% 7 0.03% 32 0.01% Latvia
13 12 0.04% 1 0.00% 5 0.00% Mexico
14 10 0.03% 9 0.04% 341 0.13% Switzerland
15 10 0.03% 3 0.01% 15 0.01% France
16 8 0.03% 2 0.01% 10 0.00% People's Republic of China
17 6 0.02% 4 0.02% 18 0.01% information (.info)
18 6 0.02% 0 0.00% 2 0.00% Brazil
19 6 0.02% 3 0.01% 14 0.01% Seychelles
20 5 0.02% 1 0.00% 6 0.00% US educational (.edu)
21 5 0.02% 3 0.01% 14 0.01% organizations (.org)
22 4 0.01% 0 0.00% 1 0.00% Romania
23 4 0.01% 2 0.01% 9 0.00% Turkey
24 3 0.01% 1 0.00% 5 0.00% Singapore
25 3 0.01% 0 0.00% 1 0.00% Thailand
26 2 0.01% 1 0.00% 5 0.00% Belarus
27 2 0.01% 1 0.00% 5 0.00% Canada
28 2 0.01% 1 0.00% 5 0.00% Costa Rica
29 2 0.01% 0 0.00% 1 0.00% Spain
30 2 0.01% 1 0.00% 5 0.00% India


Generated by Webalizer Version 2.01